<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Boston Rents Up</title>
	<atom:link href="http://www.bostoncondoloft.com/boston-rents-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostoncondoloft.com/boston-rents-up/</link>
	<description>A Boston Real Estate Blog Highlighting The In's &#38; Out's Of Living Downtown Boston.</description>
	<pubDate>Sun, 05 Jul 2009 03:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Boston Rents Up</title>
		<link>http://www.bostoncondoloft.com/boston-rents-up/#comment-106</link>
		<dc:creator>Boston Rents Up</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://74.205.112.83/blog/boston-rents-up/#comment-106</guid>
		<description>[...] Joyce Murphy wrote an interesting post today onHere&#8217;s a quick excerptRents will jump 3.3 percent this year, driving up the average asking rent to $1753 per month, real estate investment firm Marcus &#38; Millichap reports.Driving the rent increase is an ongoing drop in the number of available apartments, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Joyce Murphy wrote an interesting post today onHere&#8217;s a quick excerptRents will jump 3.3 percent this year, driving up the average asking rent to $1753 per month, real estate investment firm Marcus &#38; Millichap reports.Driving the rent increase is an ongoing drop in the number of available apartments, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
